
 
	 
 | Maximum Rated Gross Capacity | 10,400 lbs. | 
| Wheelbase | 30' | 
| Tongue Length (Adjustable) | 11' 9" to 14' 9" | 
| Top Rail Length | 46' | 
| Bridged Top & Bottom Rail | Standard | 
| Maximum Head Size | 45' | 
| Safety Chain | Standard | 
| Approx. Weight | 3,580 lbs. (less rims and tires) | 
Maximum Rated Gross Capacity changes depending on tire option
| CHCFK | Fender kit - keep your header protected from road debris | 
| CHCRB30HD | Heavy duty bottom rail option - is designed for headers that require extra support along the mid section (in lieu of standard rail at time of manufacture) 30’ wheelbase | 
| CHCFSTC | Spare tire carrier kit | 
| HBAFK | Honey Bee AirFLEX® Pad Adapter Kit | 
| WAS4 | Setup charge | 
| Tire Size | Description | GVWR | Rim Size | 
| 235/85 R16 | F Range highway trailer tire | 10.400 lbs. | 16 x 8 x 6 | 
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.