
| Maximum Rated Gross Capacity | 10,400 lbs. |
| Wheelbase | 18' |
| Tongue Length (Adjustable) | 11' 9" to 14' 9" |
| Top Rail Length | 31' |
| Maximum Head Size | 30' |
| Safety Chain | Standard |
| Approx. Weight | 2,470 lbs. (less rims and tires) |
Maximum Rated Gross Capacity changes depending on tire option
| CHCFK | Fender kit - keep your header protected from road debris |
| CHCRB18HD | Heavy duty bottom rail option - is designed for headers that require extra support along the mid section (in lieu of standard rail at time of manufacture) 18’ wheelbase |
| CHCFSTC | Spare tire carrier kit |
| HBAFK | Honey Bee AirFLEX® Pad Adapter Kit |
| WAS4 | Setup charge |
| Tire Size | Description | GVWR | Rim Size |
| 235/85 R16 | F Range highway trailer tire | 10,400 lbs. | 16 x 8 x 6 |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.