
| Maximum Rated Gross Capacity | 24,000 lbs. |
| Wheelbase | 35' |
| Tongue Length (Adjustable) | 11'-10" to 16'-3" |
| Top Rail Length | 36' |
| Maximum Head Size | 35' |
| Safety Chains | Grade 70 |
| Approx. Weight | 5,980 lbs. (less rims and tires) |
| CHCFXFK | Fender kit - keep your header protected from road debris |
| CHCFSTC | Spare tire carrier kit |
| CHCFXPRH | 2.5" Pintle ring hitch (in lieu of ball hitch) |
| HBAFK | Honey Bee AirFLEX® Pad Adapter Kit |
| Tire Size | Description | GVWR | Rim Size |
| 235/75 R17.5 | 16 Ply | 24,000 | 17.5 x 6.75 x 8 |
| 320/70 R15 | Flotation | 24,000 lbs. | 15 x 10 x 8 HD |
Capacities listed are max tire capacity. See wagon specifications for maximum wagon capacity.